Limited Time SaleUS$95.40 cheaper than the new price!!
| Management number | 212381228 | Release Date | 2026/04/06 | List Price | US$63.60 | Model Number | 212381228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 734092422272 |
|---|---|
| Color | Black |
| Theme | Business call, Call in office, Telephone Call |
| Impedance | 8 Ohms |
| Brand Name | INNOTALK |
| Model Name | Wireless Headset for Polycom Phone |
| Style Name | Explorer Wireless Headset for Polycom Phones |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 17.3 Ounces |
| Sensitivity | 100 dB |
| Control Type | remote |
| Manufacturer | HeadsetsBank |
| Model Number | W780EHSPO2E |
| Audio Latency | 30 Milliseconds |
| BuiltIn Media | A Headset, Remote Answering EHS cord, A Power Adapter, A telephone cord, An Earhook, Quick Setup Guide and Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 780 |
| Cable Features | Remote Answering Cable for Polycom Phone |
| Control Method | Remote |
| Earpiece Shape | Circle |
| Headphone Jack | Supplied Remote Answering Cable and Telephone Cord connect a Polycom Desk Phone and the Headset Base |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | Wireless Call Button |
| Frequency Range | 1.9 GHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Piezoelectric Driver |
| Bluetooth Version | 6.0 |
| Subject Character | Wireless Headset for Polycom Desk Phone |
| Compatible Devices | Polycom All VVX models |
| Enclosure Material | Plastic |
| Frequency Response | 1.9 GHz |
| Additional Features | 2 Year Warranty, Acoustic shock protection, FCC & CE Approved, Lithim Polymer Battery |
| Battery Charge Time | 2 Hours |
| Wireless Technology | 300 Feet DECT 6.0 Wireless Radius |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 years warranty on Main parts and labor, $10 admin fee plus shipping |
| Age Range Description | Adult |
| Customer Package Type | Standard Package |
| Number of Power Levels | 7 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Remote Answering Electronic Hook Switch |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Phone calls in office for polycom, customer service centers, telemarketing |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form